NO | TITLE | Singer | LW | PP | WC | PCT |
1 | Mr. Simple | Super Junior | 2 | 1@1 | 4 | 9.57% |
2 | Moves Like Jagger | Maroon 5 | 1 | 2@1 | 3 | 8.83% |
Ugly | 2NE1 | 3 | 2 | 4 | 8.83% | |
4 | Everybody Go | Kis-My-Ft2 | N | 4 | 1 | 7.69% |
5 | YoĆ¼ and I | Lady Gaga | 6 | 5 | 2 | 6.12% |
6 | Lighters | Bad Meets Evil | 4 | 4 | 5 | 5.42% |
7 | Last Friday Night | Katy Perry | 8 | 2@1 | 6 | 5.22% |
8 | I Wanna Go | Britney Spears | 10 | 8 | 4 | 4.35% |
Good Life | OneRepublic | 5 | 2 | 6 | 4.35% | |
10 | 20/20 | Pupil | 6 | 6 | 3 | 3.85% |
Others | 35.77% |
Saturday, September 10, 2011
Music Trendsetter [Chart 6 = August 27 - September 2, 2011]
[Late Post]
Labels:
chart,
music,
music poll,
music trendsetter
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment