NO | TITLE | Singer | LW | PP | WC | PCT |
1 | Speak Now | Taylor Swift | 3 | 1@1 | 2 | 8.63% |
2 | Mean | Taylor Swift | 6 | 2 | 2 | 7.19% |
3 | Good Life | OneRepublic | 2 | 2 | 2 | 5.76% |
Last Friday Night (TGIF) | Katy Perry | 1 | 2@1 | 3 | 5.76% | |
5 | I Am The Best | 2NE1 | 1 | 1@1 | 2 | 5.04% |
Mr. Simple | Super Junior | N | 5 | 1 | 5.04% | |
Ugly | 2NE1 | N | 5 | 1 | 5.04% | |
Smile | Avril Lavigne | N | 5 | 1 | 5.04% | |
9 | I Wanna Go | Britney Spears | RE | 9 | 2 | 4.32% |
Starlight, Moonlight | Secret | - | 3 | 3 | 4.32% | |
Rolling In The Deep | Linkin' Park | N | 9 | 1 | 4.32% | |
Others | 39.54% |
TO VOTE FOR YOUR FAVORITE SONGS: Look for the music poll situated at the sidebar of this blog site, or visit or visit http://polldaddy.com/poll/5267213 to cast your votes. Multiple votes are very much accepted. See you next time for another rundown of trendsetter songs of the week.
No comments:
Post a Comment