| NO | TITLE | Singer | LW | PP | WC | PCT |
| 1 | Mr. Simple | Super Junior | - | 4@1 | 7 | 9.98% |
| 2 | Yoü and I | Lady Gaga | - | 2 | 5 | 9.46% |
| 3 | Moves Like Jagger | Maroon 5 | - | 2@1 | 6 | 9.05% |
| 4 | Lighters | Bad Meets Evil | 3 | 3 | 8 | 8.50% |
| 5 | Jet Lag | Simple Plan | 8 | 5 | 2 | 7.22% |
| 6 | Sparks Fly | Taylor Swift | - | 6 | 2 | 6.17% |
| 7 | Ugly | 2NE1 | 5 | 2 | 7 | 5.84% |
| 8 | Wish You Were Here | Avril Lavigne | 10 | 8 | 2 | 5.45% |
| 9 | Mr. Know-It-All | Kelly Clarkson | N | 9 | 1 | 4.19% |
| 10 | Cheers | Rihanna | 8 | 8 | 2 | 4.05% |
| | | | Others | 30.08% | ||
Saturday, October 1, 2011
Music Trendsetter [Chart 9 = September 17 - 23, 2011]
[Late Post]
TO VOTE FOR YOUR FAVORITE SONGS: Look for the music poll situated at the sidebar of this blog site, or visit or visit http://polldaddy.com/poll/5267213 to cast your votes. Multiple votes are very much accepted. See you next time for another rundown of trendsetter songs of the week.
Labels:
chart,
music,
music poll,
music trendsetter
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment