NO | TITLE | Singer | LW | PP | WC | PCT |
1 | Jet Lag | Simple Plan | 3 | 2@1 | 6 | 10.04% |
2 | Someone Like You | Adele | 7 | 2 | 2 | 9.54% |
3 | Don't Say Goodbye | Davichi | 6 | 3 | 4 | 9.11% |
4 | Kay Tagal Kitang Hinintay | Spongecola | 9 | 4 | 2 | 8.67% |
5 | The One That Got Away | Katy Perry | 10 | 5 | 2 | 8.49% |
6 | Wish You Were Here | Avril Lavigne | 1 | 1@1 | 6 | 8.15% |
7 | A-Cha | Super Junior | 8 | 7 | 3 | 6.98% |
8 | How to Love | Lil Wayne | N | 8 | 1 | 6.75% |
9 | Mr. Know-It-All | Kelly Clarkson | 5 | 5 | 5 | 6.12% |
10 | Sparks Fly | Taylor Swift | 2 | 2 | 6 | 5.80% |
Others | 28.30% |
Sunday, October 16, 2011
Music Trendsetter [Chart 13 = October 15 - 21, 2011]
Good day to all! Here are the songs that were trending for the past week. Simple Plan reclaims the throne from their fellow Canadian singer who also dropped five places this week. Meanwhile, a new entry from Lil Wayne sets trend in the airwaves on the eight spot. Let's see what songs wrap up the trendsetter list for the week:
TO VOTE FOR YOUR FAVORITE SONGS: Look for the music poll situated at the sidebar of this blog site, or visit or visit http://polldaddy.com/poll/5267213 to cast your votes. Multiple votes are very much accepted. See you next time for another rundown of trendsetter songs for the week.
Labels:
chart,
music,
music poll,
music trendsetter
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment